XchangeOn employs a 30-day, volume-based, maker/taker fee model. Fees are recalculated daily based on each user’s trailing 30-day trading volume (USD equivalent).
Tier | 30-Day Volume (USD) | Maker Fee (Sell) | Taker Fee (Buy) |
---|---|---|---|
1 | 0 < 1,000,000 | 0.200% | 0.200% |
2 | 1,000,000 – < 3,000,000 | 0.185% | 0.185% |
3 | 3,000,000 – < 8,000,000 | 0.175% | 0.175% |
4 | 8,000,000 – < 20,000,000 | 0.165% | 0.165% |
5 | ≥ 20,000,000 | 0.155% | 0.155% |
Applies to:
3.1 Virtual-Asset Withdrawals: Every crypto withdrawal incurs:
Real-Time Fee Display: When you initiate a withdrawal, XchangeOn shows: (i) Selected Network (e.g., Ethereum, Solana, BNB Smart Chain), (ii) Minimum Withdrawal Amount (per token/network), (iii) Current Network (Miner) Fee (wallet → on-chain), (iv) XchangeOn Service Fee (if applicable), and (v) Total Deduction (sum of both fees). The user must explicitly confirm the total fee before broadcasting the withdrawal.
3.1.1 Common Asset Examples (Illustrative; always refer to withdrawal page for live values)
Asset | Network | Min Withdrawal | Typical Network Fee |
---|---|---|---|
BTC | Bitcoin Mainnet | 0.00011 BTC | ~ 0.00001 BTC |
ETH | Ethereum Mainnet | 0.001 ETH | ~ 0.0004 ETH |
USDT | ERC-20 (ETH) | 0.1 USDT | ~ 1.15 USDT |
USDT | TRC-20 (Tron) | 0.1 USDT | ~ 0.1 USDT |
ADA | Cardano Mainnet | 2.8 ADA | ~ 0.8 ADA |
SOL | Solana Mainnet | 0.0035 SOL | ~ 0.0025 SOL |
BNB | BEP-20 (BSC) | 0.00021 BNB | ~ 0.0002 BNB |
MATIC | Polygon (Matic) | 10 MATIC | ~ 0.1 MATIC |
Failed/Incomplete Withdrawals: If a withdrawal fails (e.g., insufficient gas), XchangeOn may cancel and credit your account—minus any non-refundable on-chain gas used. Always ensure your withdrawal amount exceeds the minimum and that the network fee is adequate for timely confirmation.
3.2 Fiat-Currency Withdrawals (USD, AED, etc.)
XchangeOn rewards higher assets under management (AUM) and trading volumes with steeper fee discounts and higher withdrawal allowances. Fee tiers recalculate daily at 4:00 PM UTC using:
Tier | AUM or 30-Day Volume (AED) | Maker Fee | Taker Fee | 24 h Withdrawal Limit (USD) |
---|---|---|---|---|
Regular (0) | 0 – 1,000,000 | 0.2% | 0.2% | 3,500,000 |
VIP1 | 1,000,000 – < 3,000,000 | 0.185% | 0.185% | 3,500,000 |
VIP2 | 3,000,000 – < 8,000,000 | 0.175% | 0.175% | 3,500,000 |
VIP3 | 8,000,000 – < 20,000,000 | 0.165% | 0.165% | 3,500,000 |
VIP4 | ≥ 20,000,000 | 0.155% | 0.155% | 3,500,000 |
Fee Type | Charged By | Rate/Amount | Notes |
---|---|---|---|
Maker Transaction Fee | XchangeOn | 0.155% – 0.200% | Tier-based (depends on trailing 30-day USD volume). |
Taker Transaction Fee | XchangeOn | 0.155% – 0.200% | Tier-based (depends on trailing 30-day USD volume). |
Virtual-Asset Deposit | N/A | 0 USD | User pays only the blockchain’s network fee. |
Virtual-Asset Withdrawal | XchangeOn | 1. USDT: $1 fee; 2. Tokens: equal to $1 token value | Users pay the blockchain’s network fee plus XchangeOn’s fees for withdrawal. |
Fiat-Currency Deposit | XchangeOn | Variable (0 USD – Nominal flat fee) | Displayed before deposit; varies by currency and receiving bank. |
Blockchain Network Fee | Blockchain (miners/validators) | Dynamic (e.g., ETH gas, BTC miner fee) | Determined by network conditions; passed through to user at withdrawal. |
XchangeOn Withdrawal Fee | XchangeOn | Equal to $1 token value | Token-specific service fee; displayed at withdrawal. |
Fiat-Currency Withdrawal | XchangeOn | Variable (0 USD – Nominal flat fee) | Displayed before withdrawal; depends on currency, destination bank, and speed. |
Key Takeaway:
For full details and real-time calculations, refer to XchangeOn’s in-platform “Fee & Volume” dashboard or contact Support.
For any inquiries about fees, please contact support@xchangeon.io.
Get the Latest Updates on Digital
Currency Trading!